civus
Owner profile

TEMPLE UNIVERSITY

MentionedOwner300 recent records shown

This page shows a selection of recent linked records. Linked-record counts and property lists describe that selection, which may not include the complete history.

Grant rate

100%

8 of 8 classified decided cases

Granted

8

Decided cases

Denied

0

Decided cases

Continued

0

Decided cases

Grant rate uses decided cases classified as granted, denied, or continued. Upcoming and undecided cases are excluded. 0 additional decided cases have other or unclassified outcomes.

Properties touched

Properties linked in this selection.

More properties in this selection (107)

Linked public records

Recent linked records, with the basis for each connection.

  1. Sep 29, 2026
  2. Sep 28, 2026
  3. Sep 24, 2026
  4. May 12, 2026
  5. May 7, 2026
  6. May 6, 2026
  7. May 5, 2026
  8. May 1, 2026
  9. Apr 30, 2026
  10. Apr 29, 2026
  11. Apr 24, 2026
  12. Apr 23, 2026
  13. Apr 22, 2026
  14. Apr 16, 2026
  15. Apr 15, 2026
  16. Apr 9, 2026
  17. Apr 7, 2026
  18. Mar 26, 2026
  19. Mar 18, 2026
  20. Feb 26, 2026
  21. Feb 25, 2026
  22. Feb 19, 2026
  23. Nov 18, 2025
  24. Nov 13, 2025
  25. Nov 12, 2025
More records in this selection (275)
  1. Oct 30, 2025
  2. Oct 23, 2025
  3. Oct 15, 2025
  4. Sep 18, 2025
  5. Sep 11, 2025
  6. Jun 5, 2025
  7. Jun 3, 2025
  8. May 29, 2025
  9. May 16, 2025
  10. May 14, 2025
  11. May 13, 2025
  12. May 9, 2025
  13. May 1, 2025
  14. Apr 30, 2025
  15. Apr 29, 2025
  16. Apr 24, 2025
  17. Apr 9, 2025
  18. Apr 2, 2025
  19. Mar 27, 2025
  20. Mar 5, 2025
  21. Mar 4, 2025
  22. Mar 4, 2025
  23. Mar 3, 2025
  24. Feb 20, 2025
  25. Feb 13, 2025
  26. Feb 6, 2025
  27. Jan 30, 2025
  28. Jan 23, 2025
  29. Dec 2, 2024
  30. Dec 2, 2024
  31. Nov 26, 2024
  32. Nov 21, 2024
  33. Nov 21, 2024
  34. Nov 13, 2024
  35. Oct 24, 2024
  36. Oct 17, 2024
  37. Oct 15, 2024
  38. Aug 8, 2024
  39. May 23, 2024
  40. May 2, 2024
  41. May 1, 2024
  42. Apr 30, 2024
  43. Apr 25, 2024
  44. Apr 17, 2024
  45. Apr 11, 2024
  46. Apr 4, 2024
  47. Mar 25, 2024
  48. Mar 20, 2024
  49. Mar 8, 2024
  50. Mar 7, 2024
  51. Mar 4, 2024
  52. Feb 29, 2024
  53. Feb 24, 2024
  54. Feb 21, 2024
  55. Feb 8, 2024
  56. Dec 14, 2023
  57. Dec 12, 2023
  58. Nov 30, 2023
  59. Nov 30, 2023
  60. Nov 20, 2023
  61. Oct 19, 2023
  62. Oct 12, 2023
  63. Oct 5, 2023
  64. Sep 28, 2023
  65. Sep 21, 2023
  66. Jun 8, 2023
  67. May 25, 2023
  68. Mar 30, 2023
  69. Feb 23, 2023
  70. Feb 16, 2023
  71. Feb 9, 2023
  72. Dec 15, 2022
  73. Nov 17, 2022
  74. Oct 13, 2022
  75. Jun 23, 2022
  76. Jun 9, 2022
  77. Apr 28, 2022
  78. Mar 10, 2022
  79. Mar 3, 2022
  80. Feb 24, 2022
  81. Jan 27, 2022
  82. Jan 20, 2022
  83. Jun 24, 2021
  84. Jun 17, 2021
  85. Jun 10, 2021
  86. Oct 29, 2020
  87. Oct 1, 2020
  88. Sep 24, 2020
  89. Sep 17, 2020
  90. Sep 10, 2020
  91. Feb 27, 2020
  92. Feb 6, 2020
  93. Dec 12, 2019
  94. Oct 24, 2019
  95. Oct 10, 2019
  96. Oct 3, 2019
  97. Jun 20, 2019
  98. Jun 13, 2019
  99. Jun 6, 2019
  100. May 16, 2019
  101. May 2, 2019
  102. Apr 25, 2019
  103. Apr 4, 2019
  104. Mar 28, 2019
  105. Mar 21, 2019
  106. Feb 7, 2019
  107. Jan 31, 2019
  108. Dec 13, 2018
  109. Oct 25, 2018
  110. Oct 18, 2018
  111. Oct 11, 2018
  112. Oct 4, 2018
  113. Sep 27, 2018
  114. Sep 20, 2018
  115. Sep 13, 2018
  116. Jun 21, 2018
  117. Jun 14, 2018
  118. Jun 7, 2018
  119. May 17, 2018
  120. May 10, 2018
  121. Mar 15, 2018
  122. Feb 15, 2018
  123. Feb 1, 2018
  124. Dec 14, 2017
  125. Dec 7, 2017
  126. Nov 2, 2017
  127. Oct 12, 2017
  128. Oct 5, 2017
  129. Sep 28, 2017
  130. Jun 15, 2017
  131. May 18, 2017
  132. Apr 27, 2017
  133. Apr 20, 2017
  134. Feb 16, 2017
  135. May 5, 2016
  136. Apr 28, 2016
  137. Apr 21, 2016
  138. Mar 17, 2016
  139. Mar 10, 2016
  140. Feb 25, 2016
  141. Feb 11, 2016
  142. Oct 8, 2015
  143. Oct 1, 2015
  144. Sep 17, 2015
  145. Jun 18, 2015
  146. Jun 4, 2015
  147. Apr 23, 2015
  148. Mar 26, 2015
  149. Dec 11, 2014
  150. Nov 20, 2014
  151. Sep 25, 2014
  152. Jun 19, 2014
  153. Jun 12, 2014
  154. Jun 5, 2014
  155. Apr 3, 2014
  156. Mar 27, 2014
  157. Mar 20, 2014
  158. Feb 20, 2014
  159. Feb 6, 2014
  160. Jan 30, 2014
  161. Oct 16, 2013

    L&I appeals · granted

    3401-41 N BROAD ST: PERMIT FOR THE PARTIAL DEMOLITION OF AN EXISTING THREE (3) STORY STRUCTURE (DETACHED PARKING GARAGE) AND FOR THE ERECTION OF A PARKING GARAGE STRUCTURE WITH A CONNECTOR TO THE EXISTING STRUCTURE FOR FOUR HUNDRED FIFTY FOUR (454) PARKING SPACES (250 SPACES WILL BE ALLOCATED FOR OUTPATIENT USE) INCLUDING THIRTY TWO (32) HANDICAP SPACES AND TWENTY FOUR (24) PREFERENTIAL PARKING SPACES, EIGHT (8) RESERVOIR SPACES, SIXTEEN (16) BICYCLE PARKING SPACES AS PART OF AN EXISTING HOSPITAL WITH EXISTING LOADING SPACES AND ALL OTHER USES AS PREVIOUSLY APPROVED (SIZE AND LOCATION AS SHOWN IN THE APPLICATION).

  162. Jun 20, 2013
  163. May 23, 2013
  164. May 9, 2013
  165. Apr 4, 2013
  166. Feb 28, 2013
  167. Dec 13, 2012
  168. Oct 4, 2012
  169. Aug 15, 2012

    L&I appeals · granted

    2101-67 N 11TH ST: PERMIT FOR THE ERECTION OF ACCESSORY SIGN ON THE FENCE ALONG 11TH ST AND DIAMOND ST, TWO (2) ACCESSORY FLAT WALL SIGNS, TWO (2) ACCESSORY DOOR SIGNS AND ONE (1) ACCESSORY WINDOW SIGN ACCESSORY TO AN EXISTING ATHLETIC TRAINING FACILITY WITH EXISTING ACCESSORY OFF-STREET PARKING SPACES.

  170. Jun 21, 2012
  171. May 31, 2012
  172. May 17, 2012
  173. May 10, 2012
  174. May 3, 2012
  175. Apr 18, 2012

    L&I appeals · granted

    1901R-39 N BROAD ST: PERMIT FOR A TAKE OUT RESTAURANT WITH NO SEATING, NO LIVE ENTERTAINMENT, IN SPACE 1910 LIACOURAS WALK OF AN EXISTING UNIVERSITY BUILDING WITH UNIVERSITY USES AND COMMERCIAL USES AS PREVIOUSLY APPROVED AS PART OF AN EXISTING UNIVERSITY COMPLEX.

  176. Apr 10, 2012
  177. Mar 29, 2012
  178. Mar 20, 2012
  179. Mar 13, 2012
  180. Mar 7, 2012
  181. Mar 1, 2012
  182. Feb 15, 2012
  183. Dec 1, 2011
  184. Nov 30, 2011
  185. Nov 16, 2011
  186. Nov 9, 2011

    L&I appeals · granted

    1901R-39 N BROAD ST: CERTIFICATE FOR A TAKE OUT RESTAURANT WITH SEATING, FOOD SERVED ON DISPOSABLE WARE, NO LIVE ENTERTAINMENT, IN SPACE 136, FIRST FLOOR OF BUILDING 295 OF AN EXISTING UNIVERSITY BUILDING WITH UNIVERSITY USES AND COMMERCIAL USES AS PREVIOUSLY APPROVED AS PART OF AN EXISTING UNIVERSITY COMPLEX. (FAST TRACK)

  187. Nov 2, 2011

    L&I appeals · granted

    1801-35 N BROAD ST: PERMIT FOR THE CREATION OF TENANT SPACE # 1-L-A FOR THE PREPARING AND SERVING OF HOT AND COLD FOOD FOR TAKE-OUT AND THE RETAIL SALE OF PRE-PACKAGED FOOD WITHIN AN EXISTING UNIVERSITY/OFFICE BUILDING (WACHMAN HALL) AS PART OF AN EXISTING UNIVERSITY. (FAST TRACK)

  188. Nov 2, 2011

    L&I appeals · granted

    1723-29 N BROAD ST: PERMIT FOR THE COMBINATION OF TENANT SPACE # 113 AND 149 FOR THE PREPARING AND SERVING OF HOT AND COLD FOOD FOR TAKE-OUT AND THE RETAIL SALE OF PRE-PACKAGED FOOD WITHIN AN EXISTING UNIVERSITY/OFFICE BUILDING (KLEIN HALL) AS PART OF AN EXISTING UNIVERSITY. (FAST TRACK)

  189. Oct 27, 2011
  190. Oct 20, 2011
  191. Oct 6, 2011
  192. Sep 28, 2011
  193. Sep 22, 2011
  194. Sep 21, 2011

    L&I appeals · granted

    2101-67 N 11TH ST: PERMIT FOR THE ERECTION OF A SECOND STORY ADDITION AND A TWO (2) STORY ADDITION TO AN EXISTING TWO (2) STORY STRUCTURE, THE RELOCATION OF A CHILLER AND THE ERECTION OF AN 8' HIGH FENCE ALL FOR EXTENSION OF AN EXISTING ATHLETIC TRAINING FACILITY WITH EXISTING THIRTEEN ACCESSORY OPEN-AIR OFF-STREET PARKING SPACES.

  195. Sep 8, 2011
  196. Sep 6, 2011
  197. Aug 31, 2011
  198. Jun 28, 2011
  199. Jun 2, 2011
  200. May 25, 2011
  201. May 12, 2011
  202. May 3, 2011
  203. Apr 11, 2011
  204. Mar 31, 2011
  205. Mar 31, 2011
  206. Mar 31, 2011
  207. Mar 3, 2011
  208. Feb 23, 2011
  209. Dec 7, 2010
  210. Dec 2, 2010
  211. Nov 16, 2010
  212. Nov 4, 2010
  213. Oct 21, 2010
  214. Sep 28, 2010
  215. Sep 28, 2010
  216. Sep 23, 2010
  217. Sep 16, 2010
  218. Jun 16, 2010
  219. Jun 15, 2010
  220. Jun 1, 2010
  221. May 13, 2010
  222. May 11, 2010
  223. May 10, 2010
  224. Apr 29, 2010
  225. Apr 22, 2010
  226. Apr 22, 2010
  227. Apr 21, 2010
  228. Apr 14, 2010
  229. Apr 13, 2010
  230. Apr 6, 2010
  231. Mar 9, 2010
  232. Mar 4, 2010
  233. Feb 24, 2010
  234. Feb 12, 2010
  235. Feb 9, 2010
  236. Feb 2, 2010
  237. Jan 5, 2010
  238. Dec 17, 2009
  239. Dec 15, 2009
  240. Dec 15, 2009
  241. Nov 10, 2009
  242. Oct 27, 2009
  243. Jun 18, 2009
  244. Jun 10, 2009
  245. May 4, 2009
  246. Apr 20, 2009
  247. Apr 6, 2009
  248. Apr 1, 2009
  249. Mar 26, 2009
  250. Mar 24, 2009
  251. Mar 19, 2009
  252. Mar 19, 2009
  253. Mar 18, 2009
  254. Mar 18, 2009
  255. Mar 11, 2009
  256. Mar 10, 2009
  257. Feb 26, 2009
  258. Nov 20, 2008
  259. Nov 1, 2008
  260. Jun 11, 2008
  261. Jun 2, 2008
  262. May 15, 2008
  263. Apr 29, 2008
  264. Apr 28, 2008
  265. Apr 14, 2008
  266. Apr 10, 2008
  267. Apr 9, 2008
  268. Apr 2, 2008
  269. Apr 1, 2008
  270. Mar 31, 2008
  271. Feb 20, 2008
  272. Feb 12, 2008
  273. Feb 4, 2008
  274. Dec 19, 2007
  275. Oct 24, 2007