civus

BRIAN O'NEILL

Profiles are grouped by kind and normalized name. Two people with the same name may appear together in this first version.

ApplicantMentioned199 recent records shown

This page shows a selection of recent linked records. Linked-record counts and property lists describe that selection, which may not include the complete history.

Decided cases in these records

Granted
0
Denied
0
Continued
0

Counted among the most recent linked records on this page, up to 300, so not the full history. Outcomes are classified from the decision text by software as granted, denied, or continued. Upcoming and undecided cases are excluded. 2 additional decided cases have other or unclassified outcomes. How to read this

Council districts

Linked public records

Recent linked records, with the basis for each connection.

  1. Oct 29, 2026
  2. Oct 1, 2026
  3. Jun 11, 2026
  4. Jun 4, 2026
  5. May 28, 2026
  6. May 14, 2026
  7. May 7, 2026
  8. Apr 30, 2026
  9. Apr 23, 2026
  10. Apr 16, 2026
  11. Apr 8, 2026
  12. Mar 26, 2026
  13. Mar 12, 2026
  14. Mar 5, 2026
  15. Feb 26, 2026
  16. Jan 29, 2026
  17. Dec 11, 2025
  18. Dec 4, 2025
  19. Nov 20, 2025
  20. Nov 18, 2025
  21. Nov 13, 2025
  22. Oct 23, 2025
  23. Sep 18, 2025
  24. Sep 11, 2025
  25. May 29, 2025
More records in this selection (174)
  1. May 29, 2025
  2. May 1, 2025
  3. Apr 24, 2025
  4. Apr 24, 2025
  5. Apr 16, 2025
  6. Apr 10, 2025
  7. Mar 13, 2025
  8. Mar 6, 2025
  9. Dec 9, 2024
  10. Jun 13, 2024
  11. Jun 3, 2024
  12. Jun 3, 2024
  13. May 23, 2024
  14. Mar 21, 2024
  15. Mar 14, 2024
  16. Feb 1, 2024
  17. Jan 2, 2024
  18. Dec 19, 2023
  19. Nov 20, 2023
  20. Feb 2, 2023
  21. Nov 16, 2022
  22. Feb 3, 2022
  23. Nov 18, 2021
  24. Dec 6, 2018
  25. Nov 1, 2018
  26. May 10, 2018
  27. Nov 30, 2017
  28. Nov 16, 2017
  29. Nov 2, 2017
  30. Oct 12, 2017
  31. Jun 15, 2017
  32. Feb 11, 2016
  33. Dec 10, 2015
  34. Mar 5, 2015
  35. Nov 20, 2014
  36. Apr 24, 2014
  37. Nov 14, 2013
  38. Apr 14, 2011
  39. Nov 4, 2010
  40. Apr 8, 2010
  41. Feb 25, 2010
  42. Feb 5, 2009
  43. Dec 11, 2008
  44. Dec 10, 2008
  45. Dec 10, 2008
  46. Nov 20, 2008
  47. Oct 28, 2008
  48. Apr 9, 2008
  49. Feb 14, 2008
  50. Feb 12, 2008
  51. Dec 4, 2007
  52. Dec 4, 2007
  53. Nov 29, 2007
  54. Nov 15, 2007
  55. Jun 6, 2007
  56. May 30, 2007
  57. Apr 12, 2007
  58. Mar 14, 2007
  59. Feb 27, 2007
  60. Nov 1, 2006
  61. Oct 5, 2006
  62. Apr 3, 2006
  63. Apr 3, 2006
  64. Mar 13, 2006
  65. Feb 21, 2006
  66. Dec 14, 2005
  67. Dec 13, 2005
  68. Dec 8, 2005
  69. Dec 6, 2005
  70. Dec 6, 2005
  71. Oct 17, 2005
  72. Oct 11, 2005
  73. Jun 9, 2005
  74. Jun 8, 2005
  75. Jun 8, 2005
  76. Mar 30, 2005
  77. Feb 10, 2005
  78. Feb 10, 2005
  79. Dec 14, 2004
  80. Oct 14, 2004
  81. Sep 30, 2004
  82. Sep 30, 2004
  83. Sep 22, 2004
  84. Jun 10, 2004
  85. Jun 10, 2004
  86. Jun 10, 2004
  87. Jun 10, 2004
  88. Jun 10, 2004
  89. Jun 10, 2004
  90. Jun 10, 2004
  91. Jun 10, 2004
  92. Jun 8, 2004
  93. Jun 3, 2004
  94. May 26, 2004
  95. May 20, 2004
  96. May 13, 2004
  97. Apr 22, 2004
  98. Apr 22, 2004
  99. Apr 21, 2004
  100. Apr 15, 2004
  101. Apr 7, 2004
  102. Apr 7, 2004
  103. Apr 7, 2004
  104. Apr 6, 2004
  105. Apr 6, 2004
  106. Mar 31, 2004
  107. Mar 30, 2004
  108. Mar 30, 2004
  109. Mar 24, 2004
  110. Mar 24, 2004
  111. Mar 23, 2004
  112. Mar 10, 2004
  113. Mar 10, 2004
  114. Mar 2, 2004
  115. Jan 22, 2004
  116. Dec 3, 2003
  117. Dec 1, 2003
  118. Nov 18, 2003
  119. Oct 29, 2003
  120. Oct 1, 2003
  121. May 27, 2003
  122. May 14, 2003
  123. May 13, 2003
  124. May 13, 2003
  125. May 1, 2003
  126. Mar 19, 2003
  127. Mar 6, 2003
  128. Feb 19, 2003
  129. Dec 19, 2002
  130. Dec 12, 2002
  131. Dec 12, 2002
  132. Dec 10, 2002
  133. Nov 21, 2002
  134. Oct 16, 2002
  135. Oct 9, 2002
  136. Oct 8, 2002
  137. Oct 1, 2002
  138. Sep 26, 2002
  139. Sep 18, 2002
  140. Jun 13, 2002
  141. May 30, 2002
  142. May 1, 2002
  143. Feb 14, 2002
  144. May 31, 2001
  145. May 30, 2001
  146. May 24, 2001
  147. May 24, 2001
  148. May 3, 2001
  149. Mar 14, 2001
  150. May 18, 2000
  151. May 11, 2000
  152. Jan 3, 2000
  153. Dec 8, 1999
  154. Dec 7, 1999
  155. Dec 7, 1999
  156. Dec 2, 1999
  157. Oct 27, 1999
  158. Jun 24, 1999
  159. Jun 23, 1999
  160. Feb 25, 1999
  161. Feb 25, 1999
  162. Feb 22, 1999
  163. Feb 18, 1999
  164. Dec 9, 1998
  165. Oct 29, 1998
  166. Sep 17, 1998
  167. May 28, 1998
  168. Apr 23, 1998
  169. Mar 4, 1998
  170. Undated

    L&I appeals

    518 HARTEL AVE: ZBA Appeal Against L&I for Issuance of ZP-2021-007025 NEW (4) STORY MIXED USE / MULTI FAMILY RESIDENCE (66) UNITS. (39) ACCESSORY PARKING SPACES W/ (2) BEING ACCESSIBLE. (30) BICYCLE PARKING SPACES. HEIGHT NOT TO EXCEED 35'-0" FROM AVERAGE GRADE. SIZE, LOCATION AND EXTENTS PER PLAN.

  171. Undated

    L&I appeals

    448 RHAWN ST: Appeal against L&I for Issuance of ZP #2021-016595 NEW (4) STORY, MIXED / USE MULTI-FAMILY RESIDENCE (86) UNITS W/ GREEN DENSITY BONUS. COMMERCIAL SPACE ON GROUND FLOOR. (48) ACCESSORY PARKING SPACES W/ (2) BEING ACCESSIBLE, (30) BICYCLE PARKING SPACES IN ACCESSIBLE LOCATION. SIZE, LOCATION AND EXTENTS PER PLAN.

  172. Undated

    L&I appeals

    451 RHAWN ST: ZBA Appeal Against L&I for Issuance of ZP-2021-016379 For relocation of lot line permit, see permit # ZP-2021-010627) CREATE 2 LOTS INTO 1 LOT ERECTION OF A NEW (4) STORY MIXED USE STRUCTURE. SIZE, LOCATION AND EXTENTER PER PLAN. (14) PARKING SPACES, (10) BICYCLE PARKING AT ACCESSIBLE LOCATION.

  173. Undated

    L&I appeals

    448 RHAWN ST: Appeal against L&I for Issuance of ZP #2021-007024 CREATE (1) LOT FROM (3) LOTS. NEW (4) STORY, MIXED / USE MULTI-FAMILY RESIDENCE (86) UNITS W/ GREEN DENSITY BONUS. COMMERCIAL SPACE ON GROUND FLOOR. (48) ACCESSORY PARKING SPACES W/ (2) BEING ACCESSIBLE, (30) BICYCLE PARKING SPACES IN ACCESSIBLE LOCATION. SIZE, LOCATION AND EXTENTS PER PLAN.

  174. Undated

    L&I appeals

    451 RHAWN ST: Appeal against L&I for Issuance of ZP #2021-010627 CREATE 2 LOTS INTO 1 LOT ERECTION OF A NEW (4) STORY MIXED USE STRUCTURE. SIZE, LOCATION AND EXTENTER PER PLAN. (14) PARKING SPACES, (10) BICYCLE PARKING AT ACCESSIBLE LOCATION.